Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 41 | 24 | 17 | 15 | 552 | 3805 | 397 | 456 | 636 | 1079 |
Dec 2020 | 41 | 24 | 18 | 17 | 845 | 4048 | 517 | 545 | 743 | 1254 |
Nov 2020 | 34 | 19 | 15 | 12 | 546 | 3345 | 373 | 452 | 587 | 1041 |
Oct 2020 | 25 | 17 | 13 | 10 | 465 | 4425 | 339 | 413 | 547 | 794 |
Sep 2020 | 16 | 15 | 13 | 13 | 382 | 2507 | 391 | 404 | 456 | 486 |
Aug 2020 | 17 | 17 | 15 | 14 | 438 | 2851 | 448 | 479 | 538 | 551 |
Jul 2020 | 18 | 15 | 14 | 13 | 419 | 2518 | 411 | 439 | 473 | 561 |
Jun 2020 | 17 | 17 | 15 | 15 | 469 | 2789 | 469 | 474 | 515 | 516 |
May 2020 | 18 | 18 | 17 | 17 | 511 | 2978 | 508 | 514 | 535 | 535 |
Totals | 29266 | 3853 | 4176 | 5030 | 6817 | |||||
Generated by Webalizer Version 2.23 |